GR Range
Industrial line, high performance. Shell type assembly, water-cooled to work from LOX or PSA oxygen
Description
High-performance ozone generator, with silent corona discharge technology, with borosilicate dielectrics, on shell, water-cooled (chiller not included). Operates from oxygen that must be supplied from an external source (N2 doping recommended). Provides a constant high-concentration ozone flow. Built with top-quality materials, stainless steel INOX 316L, Duplex, Viton, and PVDF.
Includes PLC control, with touchscreen. With ozone power regulation 0-100%, by 4-20 mA signal, with indicators for flow, concentration, pressure, temperatures, amperes, etc. With alarm and status logging, maintenance control. High-performance, reliable, durable, and safe equipment.
Difference between models
Main Models | GR80 | GR120 | GR200 | GR500 | GR1000 | GR2000 | GR3000 | GR5000 |
Maximum Ozone Production | 80 gO3/h | 120 gO3/h | 200 gO3/h | 500 gO3/h | 1.000 gO3/h | 2.000 gO3/h | 3.000 gO3/h | 5.000 gO3/h |
Ozone Concentration | 148 gO3/m3 | 148 gO3/m3 | 148 gO3/m3 | 148 gO3/m3 | 148 gO3/m3 | 148 gO3/m3 | 148 gO3/m3 | 148 gO3/m3 |
Ozone Output Flow | 9 lpm | 14 lpm | 23 lpm | 57 lpm | 113 lpm | 226 lpm | 340 lpm | 565 lpm |
Power Supply | 230V, 50-60Hz | 230V, 50-60Hz | 400V, 3P+N 50Hz | 400V, 3P+N 50Hz | 400V, 3P+N 50Hz | 400V, 3P+N 50Hz | 400V, 3P+N 50Hz | 400V, 3P+N 50Hz |
Power Consumption | 800 W | 1.000 W | 2 kW | 3.75 kW | 7.5 kW | 15 kW | 22.5 kW | 37.5 kW |
Ø Ozone Output | 10 mm Tube | 10 mm Tube | 10 mm Tube | 10 mm Tube | 10 mm Tube | 3/4" H | 1" H | 1" H |
Weight | 90 Kg | 150 Kg | 250 Kg | 400 Kg | 900 Kg | 1.200 Kg | 2.000 Kg | 3.000 Kg |
Dimensions cm | 120 x 60 x 30 | 120 x 60 x 30 | 120 x 60 x 180 | 180 x 80 x 180 | 120 x 160 x 200 | 143 x 180 x 210 | 143 x 180 x 210 | 210 x 210 x 225 |
If you need more information or have any questions about the differences between models, do not hesitate to contact our sales team. We will advise you to choose the option that best suits your needs. Contact here.
Equipment
Equipment | |
Compressor | ✔ Included |
Oxygen Concentrator | ✔ Included |
Cooling Chiller | ✔ Included |
PLC Control | ✔ Included |
Ozone Leak Sensor | ✔ Included |
Includes
-
Integration Engineering
-
Commissioning anywhere in the world
-
Installation, user, and maintenance manual
Optional
-
Proportional ozone valve
-
Automatic pressure regulator
-
Chiller