GRZO Range
Industrial line, high performance. With compressor, oxygen concentrator, and water-cooled
Description
Compact and robust ozone generator with compressor and complete air unit (compressor, dryer, concentrator, etc.). With silent corona discharge technology on a shell with borosilicate dielectrics, water-cooled (chiller and glycol included). Provides a high-concentration ozone flow.
Allows ozone power regulation 20-100% via 4-20 mA signal or from the touchscreen. Includes PLC control with touchscreen, recipe manager, weekly scheduler, alarm manager, data logging, and consumed amperage indicators. Remote access is possible.
Difference between models
Main Models | GRZO80 | GRZO120 | GRZO200 | GRZO500 |
Maximum Ozone Production | 80 gO3/h | 120 gO3/h | 200 gO3/h | 500 gO3/h |
Ozone Concentration | 90 gO3/m3 | 100 gO3/m3 | 115 gO3/m3 | 140 gO3/m3 |
Ozone Output Flow | 15 lpm | 20lpm | 30 lpm | 60lpm |
Power Supply | 400V, 3P + N 50Hz | 400V, 3P + N 50Hz | 400V, 3P + N 50Hz | 400V, 3P + N 50Hz |
Ozone + Chiller Power | 1.5 + 1.7 kW | 3.0 + 1.7 kW | 2 + 8 kW | 3.75 + 8 kW |
Ø Ext. Ozone Output | 10 mm Tube | 10 mm Tube | 10 mm Tube | 10 mm Tube |
Weight | 120 kg | 155 kg | 190 kg | 250 kg |
Width x Height x Depth cm | 180 x 90 x 50 | 180 x 90 x 50 | 180 x 90 x 50 | 180 x 160 x 50 |
If you need more information or have any questions about the differences between models, do not hesitate to contact our sales team. We will advise you on choosing the option that best suits your needs. Contact here.
Equipment
Equipment |
|
Compressor | ✔ Included |
Oxygen Concentrator | ✔ Included |
Cooling Chiller | ✔ Included |
PLC Control | ✔ Included |
Ozone Leak Sensor | ✔ Included |
Includes
-
Integration Engineering
-
Commissioning anywhere in the world
-
Installation, user, and maintenance manual